Annual Package
General Service
At NewCool, our team comprises skilled and experienced technicians who are responsible for offering professional aircon services. We don’t have transportation fees and hidden costs. We offer the most reasonable price in town without compromising the quality of services. Check out our price now!
Normal Servicing Package
| AC Units | One Time | Triannual (3 Times) | Quarterly (4 Times) |
|---|---|---|---|
| 1 Unit | $50 | $150 | $200 |
| 2 Units | $70 | $195 save $15 | $240 save $40 |
| 3 Units | $90 | $250 save $20 | $315 save $45 |
| 4 Units | $110 | $305 save $25 | $390 save $50 |
| 5 Units | $130 | $360 save $30 | $465 save $55 |
| 6 Units | $150 | $415 save $35 | $540 save $60 |
| 7 Units | $170 | $470 save $40 | $615 save $65 |
Chemical Overhaul Price
| Chemical Overhaul (9K, 12K BTU) | Price |
|---|---|
| 1 Unit | $150 |
| 2 Units | $280 |
| 3 Units | $380 |
| 4 Units | $480 |
| 5 Units | $580 |
Cheap gas top up $40 – $80 if needed.
Chemical Wash/ Steam Cleaning Price
| Chemical Wash / Steam Cleaning | Price |
|---|---|
| 1 Unit | $80 |
| 2 Units | $140 |
| 3 Units | $210 |
| 4 Units | $280 |
| 5 Units | $350 |
Gas Top-Up Price
R22 , R32 , R410: $100 – $180
Condenser Cleaning Price
Condenser Cleaning
Normal cleaning brushing: $50
Chemical pressure jet water: $100
Checking Fee
$50
Repair and changing parts are not included. If customer agrees to repair or replace parts, the $50 checking fee will be deducted.
Address: 21 Tan Quee Lan St, #02-04 Heritage Place, Singapore 188108
Operating Hours: 24 hrs, Mon – Sun